San Marino High School — Bell Schedules

SMHS Bell Schedule
Block Days Schedule
A (M/W) B (T/TH)
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
First Bell 8:25 AM
Period 1/2 8:30 AM 10:15 AM 105 min
Break 10:15 AM 10:30 AM 15 min
Period 3/4 10:35 AM 12:20 PM 105 min
Lunch 12:20 PM 1:00 PM 40 min
Period 5/6 1:05 PM 2:50 PM 105 min
Homeroom 2:55 PM 3:30 PM 35 min
Fridays Schedule
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
First Bell 8:25 AM
Period 1 8:30 AM 9:20 AM 50 min
Period 2 9:25 AM 10:15 AM 50 min
Break 10:15 AM 10:30 AM 15 min
Period 3 10:35 AM 11:25 AM 50 min
Period 4 11:30 AM 12:20 PM 50 min
Lunch 12:20 PM 1:00 PM 40 min
Period 5 1:05 PM 1:55 PM 50 min
Period 6 2:00 PM 2:50 PM 50 min
Homeroom 2:55 PM 3:30 PM 35 min
Assembly Schedule
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
First Bell 8:25 AM
Period 1 8:30 AM 9:15 AM 45 min
Period 2 9:20 AM 10:05 AM 45 min
Break 10:05 AM 10:15 AM 10 min
Period 3 10:20 AM 11:05 AM 45 min
Period 4 11:10 AM 11:55 AM 45 min
Assembly 12:00 PM 1:10 PM 70 min
Lunch 1:10 PM 1:50 PM 40 min
Period 5 1:55 PM 2:40 PM 45 min
Period 6 2:45 PM 3:30 PM 45 min
Minimum Day Bell Schedule
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
First Bell 8:25 AM
Period 1 8:30 AM 9:08 AM 38 min
Period 2 9:13 AM 9:51 AM 38 min
Period 3 9:56 AM 10:34 AM 38 min
Break 10:34 AM 10:44 AM 10 min
Period 4 10:49 AM 11:27 AM 38 min
Period 5 11:32 AM 12:10 PM 38 min
Period 6 12:15 PM 12:53 PM 38 min
San Marino High School - 2701 Huntington Drive, San Marino, CA 91108 - Phone: (626) 299-7020 - Fax: (626) 299-7023